News:

"Even a fool, when he holdeth his peace, is counted wise." Proverbs 17:28


Main Menu

Help pay the bills...

Web Presence Consulting (#WPC) - Statistics Center

Times across the world

Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center = Knoxville TN USA Current Time = Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center



San Francisco Time
Australia Time
London Time
Tokyo Time




"The world is moving so fast these days that the man who says it can't be done is generally interrupted by someone doing it." Elbert Hubbard

Web Presence Consulting (#WPC) - Statistics Center

General Statistics

Total Members:
5,604
Total Posts:
28,101
Total Topics:
28,017
Total Categories:
7
Users Online:
113
Most Online:
9,279 - Thu Aug 08, 2024 - 06:46:40
Online today:
204
Total page views:
32,755,153
Average registrations per day:
4.90
Average posts per day:
4.60
Average topics per day:
4.51
Total Forums:
74
Latest Member:
CharlesSof
Average online per day:
126.33
Gender stats:
Female: 4508
Male: 1096
Average page views per day:
10,505.18

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 49 49 28 1,387 1,388,962
+ April 2025 18 18 13 204 220,813
+ March 2025 26 26 8 1,387 848,478
+ February 2025 0 0 0 89 196,897
+ January 2025 5 5 7 156 122,774
+ 2024 2,715 2,718 528 9,279 10,006,803
+ December 2024 0 0 23 355 548,772
+ November 2024 0 0 59 248 1,579,886
+ October 2024 28 28 178 3,858 1,411,870
+ September 2024 181 181 96 510 505,359
+ August 2024 200 200 113 9,279 1,920,421
+ July 2024 93 93 43 6,768 2,568,701
+ June 2024 1,779 1,780 4 700 777,816
+ May 2024 137 137 7 220 172,979
+ April 2024 27 27 2 258 128,770
+ March 2024 136 136 0 428 81,468
+ February 2024 50 52 3 214 82,339
+ January 2024 84 84 0 146 228,422
+ 2023 1,067 1,068 6 864 857,695
+ December 2023 66 66 0 152 408,725
+ November 2023 65 65 0 181 79,976
+ October 2023 80 80 0 148 24,895
+ August 2023 19 19 1 171 28,060
+ July 2023 86 86 0 133 57,742
+ June 2023 152 152 1 118 36,907
+ May 2023 123 123 0 118 42,542
+ April 2023 121 121 2 104 56,887
+ March 2023 122 122 0 66 31,058
+ February 2023 111 112 1 77 40,194
+ January 2023 122 122 1 864 50,709
* 2022 849 851 47 1,033 728,915
+ December 2022 80 80 0 1,033 68,318
+ November 2022 99 99 0 76 56,806
+ October 2022 90 90 0 54 100,659
+ September 2022 45 45 2 83 51,207
+ August 2022 82 83 3 33 54,293
+ July 2022 76 77 2 29 41,051
+ June 2022 80 80 2 71 59,778
+ May 2022 55 55 2 26 51,021
+ April 2022 57 57 3 38 31,393
March 2022 67 67 4 39 73,547
2022-03-01 2 2 0 29 1,480
2022-03-02 2 2 0 35 2,082
2022-03-03 2 2 0 31 1,903
2022-03-04 2 2 0 30 2,273
2022-03-05 2 2 0 39 2,219
2022-03-06 2 2 0 31 2,620
2022-03-07 3 3 0 33 2,093
2022-03-08 2 2 0 30 2,106
2022-03-09 2 2 0 32 3,487
2022-03-10 2 2 0 39 1,980
2022-03-11 2 2 0 37 1,639
2022-03-12 4 4 0 30 2,682
2022-03-13 2 2 1 31 1,754
2022-03-14 2 2 0 32 1,657
2022-03-15 2 2 0 31 2,842
2022-03-16 2 2 0 37 2,162
2022-03-17 2 2 0 27 1,433
2022-03-18 2 2 0 24 3,068
2022-03-19 2 2 0 26 2,757
2022-03-20 3 3 0 26 1,483
2022-03-21 2 2 0 28 1,995
2022-03-22 2 2 1 25 2,898
2022-03-23 2 2 2 36 3,644
2022-03-24 2 2 0 27 2,456
2022-03-25 3 3 0 31 2,720
2022-03-26 2 2 0 31 4,710
2022-03-27 2 2 0 32 1,675
2022-03-28 2 2 0 29 2,472
2022-03-29 2 2 0 28 3,275
2022-03-30 2 2 0 29 1,965
2022-03-31 2 2 0 31 2,017
+ February 2022 29 29 3 66 43,039
+ January 2022 89 89 26 124 97,803
+ 2021 1,203 1,215 1,294 189 2,137,447
+ December 2021 86 86 161 100 161,655
+ November 2021 88 88 86 99 135,626
+ October 2021 95 95 54 112 228,970
+ September 2021 84 84 1 89 166,571
+ August 2021 84 84 36 75 163,257
+ July 2021 86 95 104 97 178,513
+ June 2021 108 108 134 105 174,950
+ May 2021 123 123 179 88 210,284
+ April 2021 140 140 204 94 209,995
+ March 2021 123 123 187 98 200,497
+ February 2021 92 93 76 189 141,148
+ January 2021 94 96 72 73 165,981
+ 2020 625 650 3,057 241 3,533,542
+ December 2020 87 87 128 75 156,228
+ November 2020 0 0 0 89 186,037
+ October 2020 0 0 0 94 195,338
+ September 2020 0 0 0 86 116,957
+ August 2020 0 0 0 67 275,600
+ July 2020 0 0 0 37 207,777
+ June 2020 0 0 0 50 191,439
+ May 2020 0 0 0 97 295,899
+ April 2020 0 0 0 108 370,104
+ March 2020 124 131 594 140 474,166
+ February 2020 231 238 1,367 201 493,976
+ January 2020 183 194 968 241 570,021
+ 2019 2,159 2,246 8,955 540 5,601,156
+ December 2019 272 281 1,485 142 939,682
+ November 2019 69 77 1,820 132 603,154
+ October 2019 169 178 1,034 210 306,932
+ September 2019 174 181 921 123 384,437
+ August 2019 217 238 1,134 348 500,707
+ July 2019 187 189 490 540 410,679
+ June 2019 169 170 252 132 458,736
+ May 2019 164 182 303 177 465,044
+ April 2019 172 177 393 139 371,790
+ March 2019 193 197 469 202 416,844
+ February 2019 174 176 338 189 340,650
+ January 2019 199 200 316 140 402,501
+ 2018 1,850 1,916 1,282 208 5,309,580
+ December 2018 202 208 241 155 457,752
+ November 2018 186 187 95 198 503,905
+ October 2018 146 152 128 208 618,540
+ September 2018 137 138 94 160 502,044
+ August 2018 147 158 187 149 497,293
+ July 2018 147 156 147 128 481,416
+ June 2018 149 149 107 133 459,922
+ May 2018 167 167 67 118 493,076
+ April 2018 173 176 87 115 385,349
+ March 2018 152 155 67 144 361,855
+ February 2018 109 112 42 122 303,910
+ January 2018 135 158 20 124 244,518
+ 2017 2,863 2,911 71 237 2,724,490
+ December 2017 124 127 10 137 283,687
+ November 2017 110 112 3 77 266,838
+ October 2017 92 93 7 194 78,553
+ September 2017 225 225 7 142 192,084
+ August 2017 189 190 11 166 261,471
+ July 2017 174 176 6 183 162,471
+ June 2017 214 222 6 185 189,262
+ May 2017 233 234 4 160 250,294
+ April 2017 322 329 5 197 298,513
+ March 2017 306 311 1 237 437,545
+ February 2017 461 475 4 187 177,496
+ January 2017 413 417 7 142 126,276
+ 2016 691 711 13 153 466,563
+ December 2016 246 249 2 138 135,379
+ November 2016 240 248 2 140 168,694
+ October 2016 205 214 9 153 162,490

Top Topic Starters

RSS Bot
50,726
Bob Perry
442
turboguy
1
tonyhomer
1
Enhanyheme
1
WesleyBom
1
AndrewHog
1

Most Time Online

Bob Perry
120d 6h 28m
wcfritos
2d 20h 44m
Jen69
1d 12h 55m
Williamcib
1d 7h 22m
twebtenionaws
18h 26m
ragnar
14h 38m
Jester
12h 39m
tooldtocare
5h 8m
Marvintet
2h 43m
juliealexis
1h 53m
JennyTum
1h 49m
EpresennRooni
1h 49m
dipshit#14
1h 31m
tonyhomer
1h 20m
martinlg60
1h 12m
Latonyacar
50m
turboguy
41m
JefferyAcano
39m
Rewqueess
38m
RichardTwide
38m
Matthewnax
38m
Darrylgroms
30m
BeverlyOdoff
25m
Loporieri
25m
ShaylaImpor
22m

Top liked users

RSS Bot
9
wcfritos
6
Bob Perry
3
Jen69
1
Chatrooms
Announcements
Chat Now (0)
0
0