News:

"Hit the ball over the fence and you can take your time going around the bases." John W. Raper

Main Menu

Edit Ads

Times across the world

Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center = Knoxville TN USA Current Time = Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center Web Presence Consulting (#WPC) - Statistics Center



San Francisco Time
Australia Time
London Time
Tokyo Time




"The world is moving so fast these days that the man who says it can't be done is generally interrupted by someone doing it." Elbert Hubbard

Web Presence Consulting (#WPC) - Statistics Center

General Statistics

Total Members:
5,586
Total Posts:
28,207
Total Topics:
28,120
Total Categories:
7
Users Online:
235
Most Online:
9,279 - Thu Aug 08, 2024 - 06:46:40
Online today:
189
Total page views:
31,308,367
Average registrations per day:
5.09
Average posts per day:
4.77
Average topics per day:
4.68
Total Forums:
77
Latest Member:
Leonardlycle
Average online per day:
125.48
Gender stats:
Female: 4490
Male: 1096
Average page views per day:
10,443.08

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2,715 2,718 522 9,279 9,948,979
December 2024 0 0 17 337 490,948
November 2024 0 0 59 248 1,579,886
October 2024 28 28 178 3,858 1,411,870
September 2024 181 181 96 510 505,359
August 2024 200 200 113 9,279 1,920,421
July 2024 93 93 43 6,768 2,568,701
June 2024 1,779 1,780 4 700 777,816
May 2024 137 137 7 220 172,979
April 2024 27 27 2 258 128,770
March 2024 136 136 0 428 81,468
February 2024 50 52 3 214 82,339
January 2024 84 84 0 146 228,422
* 2023 1,067 1,068 6 864 857,695
December 2023 66 66 0 152 408,725
November 2023 65 65 0 181 79,976
October 2023 80 80 0 148 24,895
August 2023 19 19 1 171 28,060
July 2023 86 86 0 133 57,742
June 2023 152 152 1 118 36,907
May 2023 123 123 0 118 42,542
April 2023 121 121 2 104 56,887
March 2023 122 122 0 66 31,058
February 2023 111 112 1 77 40,194
January 2023 122 122 1 864 50,709
* 2022 849 851 47 1,033 728,915
December 2022 80 80 0 1,033 68,318
November 2022 99 99 0 76 56,806
October 2022 90 90 0 54 100,659
September 2022 45 45 2 83 51,207
August 2022 82 83 3 33 54,293
July 2022 76 77 2 29 41,051
June 2022 80 80 2 71 59,778
May 2022 55 55 2 26 51,021
April 2022 57 57 3 38 31,393
March 2022 67 67 4 39 73,547
February 2022 29 29 3 66 43,039
January 2022 89 89 26 124 97,803
* 2021 1,203 1,215 1,294 189 2,137,447
December 2021 86 86 161 100 161,655
November 2021 88 88 86 99 135,626
October 2021 95 95 54 112 228,970
September 2021 84 84 1 89 166,571
August 2021 84 84 36 75 163,257
July 2021 86 95 104 97 178,513
June 2021 108 108 134 105 174,950
May 2021 123 123 179 88 210,284
April 2021 140 140 204 94 209,995
March 2021 123 123 187 98 200,497
February 2021 92 93 76 189 141,148
January 2021 94 96 72 73 165,981
* 2020 625 650 3,057 241 3,533,542
December 2020 87 87 128 75 156,228
November 2020 0 0 0 89 186,037
October 2020 0 0 0 94 195,338
September 2020 0 0 0 86 116,957
August 2020 0 0 0 67 275,600
July 2020 0 0 0 37 207,777
June 2020 0 0 0 50 191,439
May 2020 0 0 0 97 295,899
April 2020 0 0 0 108 370,104
March 2020 124 131 594 140 474,166
February 2020 231 238 1,367 201 493,976
January 2020 183 194 968 241 570,021
* 2019 2,159 2,246 8,955 540 5,601,156
December 2019 272 281 1,485 142 939,682
November 2019 69 77 1,820 132 603,154
October 2019 169 178 1,034 210 306,932
September 2019 174 181 921 123 384,437
August 2019 217 238 1,134 348 500,707
July 2019 187 189 490 540 410,679
June 2019 169 170 252 132 458,736
May 2019 164 182 303 177 465,044
2019-05-01 6 9 16 94 8,034
2019-05-02 3 4 8 127 11,972
2019-05-03 5 8 14 167 11,463
2019-05-04 7 10 11 174 17,023
2019-05-05 4 7 7 169 17,186
2019-05-06 5 6 12 163 16,948
2019-05-07 7 7 12 163 15,495
2019-05-08 6 6 14 94 20,011
2019-05-09 5 5 8 82 14,996
2019-05-10 5 6 6 81 14,933
2019-05-11 5 5 12 158 10,988
2019-05-12 6 6 7 151 14,704
2019-05-13 6 7 11 177 13,821
2019-05-14 4 5 5 172 17,825
2019-05-15 5 5 7 157 19,640
2019-05-16 6 6 12 173 9,923
2019-05-17 6 6 6 76 15,931
2019-05-18 4 4 11 81 14,168
2019-05-19 6 6 7 153 10,800
2019-05-20 4 4 6 155 19,889
2019-05-21 7 7 13 154 19,397
2019-05-22 6 6 13 152 16,005
2019-05-23 6 6 9 160 18,229
2019-05-24 6 6 7 131 15,202
2019-05-25 3 3 4 117 15,501
2019-05-26 6 6 9 133 13,729
2019-05-27 5 6 10 156 13,098
2019-05-28 4 4 14 123 14,078
2019-05-29 4 4 10 124 10,540
2019-05-30 7 7 6 115 14,146
2019-05-31 5 5 16 134 19,369
April 2019 172 177 393 139 371,790
March 2019 193 197 469 202 416,844
February 2019 174 176 338 189 340,650
January 2019 199 200 316 140 402,501
* 2018 1,850 1,916 1,282 208 5,309,580
December 2018 202 208 241 155 457,752
November 2018 186 187 95 198 503,905
October 2018 146 152 128 208 618,540
September 2018 137 138 94 160 502,044
August 2018 147 158 187 149 497,293
July 2018 147 156 147 128 481,416
June 2018 149 149 107 133 459,922
May 2018 167 167 67 118 493,076
April 2018 173 176 87 115 385,349
March 2018 152 155 67 144 361,855
February 2018 109 112 42 122 303,910
January 2018 135 158 20 124 244,518
* 2017 2,863 2,911 71 237 2,724,490
December 2017 124 127 10 137 283,687
November 2017 110 112 3 77 266,838
October 2017 92 93 7 194 78,553
September 2017 225 225 7 142 192,084
August 2017 189 190 11 166 261,471
July 2017 174 176 6 183 162,471
June 2017 214 222 6 185 189,262
May 2017 233 234 4 160 250,294
April 2017 322 329 5 197 298,513
March 2017 306 311 1 237 437,545
February 2017 461 475 4 187 177,496
January 2017 413 417 7 142 126,276
* 2016 691 711 13 153 466,563
December 2016 246 249 2 138 135,379
November 2016 240 248 2 140 168,694
October 2016 205 214 9 153 162,490

Top Topic Starters

RSS Bot
50,636
Bob Perry
437
turboguy
1
tonyhomer
1
Enhanyheme
1
WesleyBom
1
AndrewHog
1

Most Time Online

Bob Perry
118d 11h 25m
wcfritos
2d 20h 44m
Jen69
1d 12h 55m
Williamcib
1d 7h 22m
twebtenionaws
18h 26m
ragnar
14h 38m
Jester
12h 39m
tooldtocare
5h 8m
Marvintet
2h 43m
juliealexis
1h 53m

Top liked users

RSS Bot
9
wcfritos
6
Bob Perry
3
Jen69
1